Function | Tests of contents |
---|---|
Class Ⅰ Test | • Protective conductor resistance (Test current 200mA DC nominal) • Insulation resistance test (250V or 500V) • Leakage current test (100-253V/50Hz) • Load current test (100-253V/50Hz) |
Class Ⅱ Test | • Insulation resistance test (250V or 500V) • Leakage current test (100-253V/50Hz) • Load current test (100-253V/50Hz) |
Extension Lead Test | • Protective conductor resistance (Test current 200mA DC nominal) • Insulation resistance test (between Line/Neutral-Earth short, Line/Neutral) • Leakage current test (100-253V/50Hz) • Polarity test |
RCD Test | • RCD test (10mA/30mA) |
Mains voltage indlcation
Display range | 30V-270V |
---|---|
Accuracy | ±5V |
Protective conductor resistance test
Measuring range | 0.00-20.00Ω |
---|---|
Open circuit voltage | 5V±0.4V DC |
Measuring current | 200mA DC(nominal value) |
Accuracy | ±3%rdg±5dgt |
Insulation resistance test
Rated volatge | 250V | 500V |
---|---|---|
Measuring range | 0.00-20.00MΩ | |
No-load voltage | 250V DC +20%,-0% | 500V DC +20%,-0% |
Short circuit current | 1.5mA DC or less | |
Accuracy | ±2%rdg±3dgt |
Load current/Leakage current test
Item | Load current | Leakage current |
---|---|---|
Mains voltage range | 100-253V/50Hz | |
Measuring range | 0.10-10.00A rms | 0.10-20.00mA rms |
Accuracy | ±10%rdg±5dgt | ±3%rdg±5dgt |
RCD test
Rated voltage | 230V -15% – +10%/50Hz | |
---|---|---|
Rated current | 10mA/30mA | |
Function | × 1 | × 5 |
Test duration | 0.0ms-500.0ms | 0.0ms-40.0ms |
Operating time accuracy | ±2ms(≦40ms),±8ms(>40ms) |
General
Power source | LR6(AA)(1.5V) × 6 |
---|---|
Applicable Standards | IEC/EN61010-1 CAT II 300V, IEC/EN61010-2-030, IEC/EN61010-031, EN61326-2-2, AS/NZ3760 |
Dimensions / Weight | 261(L) × 104(W) × 57(D)mm / Approx. 930g(including batteries) |
Included Accessories | 7277(Mains lead), 7129A(Test lead with Alligator clip), 7161A(Flat test prod), 7276(Adaptor for Extension cord), 9193(Carrying case), 8928(Fuse[10A/250V]), 9121(Shoulder strap), Buckle, LR6(AA) x 6, Instruction manual |
Optional Accessories | 8263-USB(USB cable with “KEW Report(software)”), 7275(Printer cable:Mini Din 6pin-D-sub 9pin), 7248(Test lead with Alligator clip and Flat test probe) |