Kyoritsu 6315-04 Specifications
| Wiring Connections | 1P2W, 1P3W, 3P3W, 3P4W |
| Voltage Range (RMS) | 600.0/1000 V |
| Voltage Display Range (RMS) | 0.15 to 130% of each range |
| Frequency Meter Range | 40 to 70 Hz |
| Temperature and Humidity Range | 73.4±41°F (23±5°C), less than 85% RH (without condensation) |
| Operating Temperature and Humidity Range | 32 to 113°F (0 to +45°C), less than 85% RH (without condensation) |
| Storage Temperature and Humidity Range | -4 to 140°F (-20 – +60°C), less than 85% RH (without condensation) |
| Power Supply (AC Line) | AC100 – 240V / 50 to 60 Hz / 7 VA max |
| Dimensions | 6.9 x 4.7 x 2.7″ (175 x 120 x 68 mm) |
| Weight | Approximately 1.98 lbs (900 g) |













