Specifications: Fluke TPS Clamp 50 A/5 A Clip-on Current Transformer
General Specifications | |
Measuring Range selectable per software | 0.05 A to 5 A 0.5 A to 50 A |
Peak current for sinusoidal currents | 18 A 180 A |
Intrinsic error | 0.5% |
Frequency Range | 40 Hz to 10 kHz |
Operating Voltage | 300 V CAT IV |
Phase Error | 0.5° |
Jaw Opening | < 15 mm diameter or 15 x 17 mm bus bars |
Errors in % of measuring range at 23°C ± 2 K; 74°F ± 2 K, for 48 to 65 Hz
Phase angle error at nominal current
Imax maximum current without time limit (for ac and dc shunts)